New users: All pools uses the general registration!
  Stratum VarDiff port: stratum.aikapool.com:7981 /// Additional VarDiff port for NiceHash or MiningRigRentals - Port: stratum.aikapool.com:7681
Block Shares
Block Overview
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 114,150 1 1 0 0.00 49,773,560.9510 12,742,031,603 13,479,659,836 105.79% 0.18 0.00%
Last Hour 40 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 960 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 6,720 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 4 Weeks 26,880 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
The Past 12 Months 322,560 1 1 0 0.00 49,773,560.9510 12,742,031,603 13,479,659,836 105.79% 0.18 0.00%
Last 20 Blocks Found
Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
97833 Confirmed anonymous 25/07/2024 11:22:59 49,773,560.9510 0.18 12,742,031,603 13,479,659,836 105.79
Totals 12,742,031,603 13,479,659,836 105.79