New users: Our pools uses the general registration!
  Stratum VarDiff port: stratum.aikapool.com:4997 /// Additional VarDiff port for NiceHash or MiningRigRentals - Port: stratum.aikapool.com:4697
Block Shares
Block Overview
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 838,857 20 20 0 0.00 2,985.6072 15,286,309 21,951,687 143.60% 60,016.05 0.00%
Last Hour 60 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 1,440 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 10,080 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 4 Weeks 40,320 3 3 0 0.00 111.3055 85,483 1,324,418 1,549.33% 9,015.75 0.01%
The Past 12 Months 483,840 4 4 0 0.00 332.6813 340,666 2,876,107 844.26% 12,015.75 0.00%
Last 20 Blocks Found
Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
Totals 0.0000 0.0000 0