New users: All pools uses the general registration!
  Stratum VarDiff port (low diff): stratum.aikapool.com:6935 /// Additional VarDiff port for NiceHash or MiningRigRentals - Port (high diff): stratum.aikapool.com:6635
Block Shares
Block Overview
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 66 1 1 0 0.00 0.0661 2,217,250 129,962 5.86% 4,000.00 1.52%
Last Hour 30 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 720 1 1 0 0.00 0.0661 2,217,250 129,962 5.86% 4,000.00 0.14%
Last 7 Days 5,040 1 1 0 0.00 0.0661 2,217,250 129,962 5.86% 4,000.00 0.02%
Last 4 Weeks 20,160 1 1 0 0.00 0.0661 2,217,250 129,962 5.86% 4,000.00 0.00%
The Past 12 Months 241,920 1 1 0 0.00 0.0661 2,217,250 129,962 5.86% 4,000.00 0.00%
Last 20 Blocks Found
Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
5761 26 left anonymous 30/11/2024 02:42:37 0.066079 4,000 2,217,251 129,962 5.86
Totals 2,217,251 129,962 5.86