New users: All pools uses the general registration!
  Stratum VarDiff port: stratum.aikapool.com:7984 /// Additional VarDiff port for NiceHash or MiningRigRentals - Port: stratum.aikapool.com:7684
Block Shares
Block Overview
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 121,943 1 1 0 0.00 8,527,578.8431 2,183,060,184 286,194,534 13.11% 52.80 0.00%
Last Hour 40 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 960 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 6,720 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 4 Weeks 26,880 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
The Past 12 Months 322,560 1 1 0 0.00 8,527,578.8431 2,183,060,184 286,194,534 13.11% 52.80 0.00%
Last 20 Blocks Found
Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
240605 Confirmed anonymous 17/07/2024 13:22:26 8,527,578.8431 52.80 2,183,060,184 286,194,534 13.11
Totals 2,183,060,184 286,194,534 13.11